Kaip gauti pardavėjo nuolaidą? Prekės aprašymo puslapyje, prie kainos ieškok geltonos juostelės su užrašu
Corning Gorilla 3 tempered glass + Anti-fingerprint coating











Specs about AMAZFIT GTR 42mm and 47mm
| Huami AMAZFIT GTR | ||
| 47mm | 42mm | |
| Screen type | AMOLED color screen | |
| Screen material | Corning gorilla reinforced glass+AF coating film | |
| Screen size | 1.39 inch | 1.2 inch |
| Screen resolution | 454x454px | 390*390px |
| Dial thickness | 10.75mm | 9.2mm |
| Band width | 22mm | 20mm |
| Weight | aluminium alloy:36g | 25.5g |
| stainless steel:48g | ||
| titanium:40g | ||
| Dial theme | 100 | |
| IP rating | 5ATM | |
| Sports mode | 12 | |
| NFC | Supported | |
| Charging time | 2hrs | |
| Battery type | 410mAh LiPo | 195mAh LiPo |
| Battery life | Daily use mode:24 days | Daily use mode:12 days |
| Basic watch mode:74 days | Basic watch mode:34 days | |
| GPS continuous working:40hrs | GPS continuous working:22hrs | |
| Versions | aluminum alloy, stainless steel and titanium versions | Ollie local crystal zircon bright special edition and basical black,pink,white,red silicone band version |
| Iron Man series limited edition | ||
| Location technique | GPS+GLONASS | |
| Sensors | BioTracker PPG Biological tracking optical sensor(not supported in 42mm version) | |
| 6-axis acceleration sensor | ||
| 3-axis geomagnetic sensor | ||
| barometric sensor | ||
| capacitive sensor | ||
| ambient brightness sensor | ||
| Support equipment | Android 5.0 and above, iOS 10.0 and above | |
