Išankstinis užsakymas, numatomas išsiuntimas sausio 15 d.
Labai gera kaina. Iš Kinijos. Pristatymas per 15-20 darbo dienų per "EU Priority Line".
Be mokesčių ar kitų išlaidų tiesiai į namus.
Kaina su nuolaidos kodu - BGXWCS - nuolaida 16.48€.
Specification | ||||
Brand | Xiaomi | |||
Model | Watch Color Sport Version | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 10.0 or above | |||
Operating Mode | Touch Screen+Button | |||
APP Name | Mi fit | |||
App Language | Up to 38 Languages | |||
Band Language |
English,Chinese | |||
Special Features | ||||
Waterproof | 5ATM | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | Support | |||
GPS+GLONAS+Galileo+Beidou | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support (Up to 117 Sport Modes Tracker) | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Watch Face Change | Support (Up to 100+ Watch Faces) | |||
Customized Watch Face | Support | |||
NFC Function | Support | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Weather display,Music control,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.39inch Type: AMOLED Resolution: 454*454 Pixel |
|||
Battery |
Battery Capacity: 420mAh About 5hours(Sport Status) |
|||
Appearance & Details | ||||
Weight and Band Size | Band Length Size: 130-220 mm Product Weight: about 32.5g |
|||
1*Xiaomi Watch Color Sport Version Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |