Dėmesio - ne PRO versija. Lėtesnis procesorius ir vaizdo plokštė. Visa kita identiška. Puikus telefonas už žemą kainą.
Kaina su nuolaidos kodu - BG19T8 -90.41€!
Be muitinės mokesčių siuntimas su "EU priority Line". Tiesiai į namus per 7-15 darbo dienų.
Nepamiršk atžymėti papildomai kainuojančių paslaugų už daugiau nei 14€!













| Basic Information | |
| Model | Xiaomi Mi9T Mi 9T Global Version | 
| Network | 
 2G: GSM B2/B3/B5/B8 
3G: WCDMA: B1/B2/B4/B5/B8 
4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20 
LTE TDD: B38/B40  | 
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM | 
| Style | Bar | 
| Color | Carbon Black, Flame Red, Glacier Blue | 
| Shell Material | 
  Glass 
 | 
| System | |
| OS | MIUI 10 | 
| CPU | Snapdragon 730 Octa Core (max to 2.2GHz) Kryo 470, 8nm | 
| GPU | Adreno 618 max to 610MHz | 
| Game Turbo | Yes. 2.0 | 
| MI Turbo | Yes | 
| RAM | 6GB | 
| ROM | 128GB | 
| Card Extend | Not support | 
| Screen | |
| Display Size | 6.39 Inch AMOLED | 
| Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode, Corning® Gorilla® Glass 5 | 
| Resolution | 2340*1080 Pixel | 
| PPI | 403 | 
| Multi-Touch | Yes | 
| Support Format | |
| Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE | 
| Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 | 
| Image File Format | JPEG/BMP/GIF/PNG | 
| E-book Format | TXT | 
| Earphone Port | 3.5mm | 
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth | 
| Mobile internet | WAP/WiFi | 
| Features | |
| Camera/Picture  Resolution  | 
 Front Camera: 20.0MP Po-pup Selfie Camera 0.8μm f/2.2 aperture, ambient bulb, Sapphire glass cover Panorama selfie | Palm shutter | AI silhouette detection | wide-angle distortion correction | Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Magic mirror | Age recognition | Full screen camera frame | Eye light | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting Video recordings: 1080p video recording, 30fps 720p video recording, 30fps  | 
|  Triple Rear camera: 48 MP + 8MP +13MP 48MP primary camera with 1.6μm 4-in-1 Super Pixel, f/1.75 aperture 8MP telephoto camera with 1.12μm, ƒ/2.4 aperture, 2x optical zoom 13MP Utra wide-angle (124.8° ) lens with 1.12μm ƒ/2.4 aperture Zoom: Triple camera zoom with 2x optical zoom and 10x digital zoom Focus: Phase detection focus | Contrast detection focus Single-tone flash Photo resolution: up to 8000x6000 pixels* Video resolution: up to 3840x2160 pixels* 48MP HD | Smart ultra-wide angle mode | Steady handheld night photography | Portrait mode background blurring | Panorama mode | Pro mode | Photo timer | Burst mode | Face recognition | HDR | AI Beautify (added Baby Beautify) | AI smart slimming | Ultra wide-angle edge distortion correction | Group photo face correction | Custom watermark | Full body portrait mode | Portrait mode background blur adjustment | Full screen camera frame | Rear camera AI scene detection (27 recognizable tags) | AI lens flare | AI Studio lighting | AI high resolution photos Video recordings: 4K video recording, 30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps  | 
|
| Language |  This phone supports multi-language.  (More details please refer to the screenshots)  | 
| Message | SMS/MMS/E-Mail | 
| Speaker |  1217 Xmax 0.4mm Ultralinear speaker Smart PA 10V external, pressure boosted, high volume 0.9cc large sound cavity design HiFi, Hi-Res Audio  | 
| Input | Handwrite,The virtual keypad | 
| GPS | Yes, AGPS, GPS, Galileo, GLONASS, Beidou | 
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11a/b/g/n/ac, Support MU-MIMO, WiFi Display, WiFi Direct | 
| VoLTE | Whether you can use VoLTE depends on the local carriers. | 
| GPRS | Yes | 
| WAP | Yes | 
| bluetooth | Yes, V5.0 | 
| Distance sensor | Yes | 
| Gyroscope | Yes | 
| In-screen ambient light sensor | Yes | 
| Accelerometer | Yes | 
| E-compass | Yes | 
| NFC | Yes | 
| Fingerprint | Yes, in-display fingerprint sensor | 
| Face Recognition | Yes | 
| Fast charge | Support | 
| Battery(Built-in) | 4000mAh(typ), 3900mAh(min) | 
| Charge interface | USB Type-C | 
| Charger | EU type, 18W | 
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc | 
| Dimensions | 156.7*74.3*8.8mm | 
| Weight | 191g | 
| Package Included | 1 x Xiaomi Mi9T Mi 9T Global Version Smartphone | 
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x EU Charger | |
| 1 x Eject pin | |


