Labai gera kaina. 128GB versija! Be mokesčių su siuntimu per "EU Priority Line" 7-15 darbo dienų.
Kaina su nuolaidos kodu - BG9LITECL -98.79€, nuolaidos kodą gali įvesti prieš atsiskaitant "BG discount" grafoje.
Kainai gauti - nepamiršk atžymėti siūlomų paslaugų: siuntimo draudimo už 5.93€ ir ekrano stiklo draudimo už 7.18€.
Basic Information | |
Model | Xiaomi Mi9 Mi 9 Lite Global Version (6GB+64GB) |
Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA: B1/B2/B4/B5/B8
4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28
TDD-LTE: B38/B40 |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
Style | Bar |
Color | Grey, Blue, White |
Shell Material |
Metal + Glass
|
System | |
OS | MIUI 10, MI Turbo, Game Turbo 2.0, Dynamic wallpaper and display |
CPU | Snapdragon 710 Octa Core Max to 2.2GHz, 10nm process |
GPU | Adreno 640 graphics processor |
RAM | 6GB LPDDR4x 2133MHz dual channel large memory |
ROM | 64GB UFS2.1 |
Card Extend | Supports an external TF card up to 256GB (VFAT) |
Screen | |
Display Size | 6.39 Inch AMOLED Full Screen Display |
Type | FHD+ capacitive touch screen, Color Gamut: NTSC 103.8% (typ) Supports Dimmable: Color temperature adjustment | Standard mode | Sunlight display 2.0 | 256 ranks adjustable reading mode | Night mode Supports DC brightness control Supports HDR display Corning® Gorilla® Glass 5 Anti-oil and anti-fingerprint protective coating |
Resolution | 2340*1080 Pixel |
PPI | 403 |
Multi-Touch | Yes |
Brightness | 600nit (HBM) / 430nit (Typ) |
High contrast | 60000:1 (min) |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm, Hi-Res Audio certified |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Front Camera: 32.0MP selfie camera 32MP Ultra-High Resolution Selfie Camera 32MP Front Camera, 4-in-1 1.6μm Super Pixel, f/2.0 large aperture Front camera photography features: AI portrait mode | Panorama selfie | Full screen camera frame | Palm shutter| Front Camera HDR |Front camera display brightness correction | Selfie timer | Facial Recognition | Eye light | AI Beautify | AI feature adjustment | AI makeup | AI scene detection | AI studio lighting Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
Triple Rear camera: 48 MP + 8MP +2MP 48MP Ultra-High Resolution AI Triple Lens Camera 48MP ultra-high resolution, 0.8μm, 1/2" sensor size, ƒ/1.79, 6 pcs lens 8MP Utra wide-angle lens 2MP depth camera Rear camera photography features: 48MP ultra-high resolution | Smart ultra-wide angle mode | Steady handheld night photography | Portrait mode background blurring | Panorama mode | Pro mode | Photo timer | Leveling | Burst mode | Face recognition | HDR | AI Beautify | AI smart slimming | Ultra wide-angle edge distortion correction | Group photo face correction | Custom watermark | Portrait mode background blur adjustment | Full screen camera frame | AI lens flare | AI Studio lighting | AI high resolution photos Rear camera video features: 960 fps slow motion video | 960 fps Smart audio pairing Short video recoridng Rear camera video Beautify | EIS Video stabilizing Video Recording: 4K video recording, 30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps Slow motion video 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps |
|
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS, Galileo, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, WiFi Display, WiFi Direct |
VoLTE | Whether you can use VoLTE depends on the local carriers. Supports dual SIM VoLTE HD calling |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0 |
Distance sensor | Yes |
Gyroscope | Yes |
In-screen ambient light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
Vibration motor | Yes |
IR remote control | Yes |
NFC | Yes, Supports Google Pay |
Fingerprint | Yes, in-display fingerprint sensor |
Face Recognition | Yes |
Fast charge | Support, QC4+ |
Battery(Built-in) | 4030mAh(typ), 3940mAh(min), Built-in lithium-ion polymer battery |
Charge interface | USB Type-C |
Charger | EU type, 18W |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 156.8*74.5*8.67mm |
Weight | 179g |
|
1 x Xiaomi Mi 9 Lite Smartphone |
1 x USB Type-C Cable | |
1 x Soft Protective Case | |
1 x EU Charger | |
1 x Eject pin |